JD Compliance Optimizer
Scan and optimize job descriptions for ADA compliance, template consistency, and best practices
100
JDs Scanned
35%
Avg Compliance Score
720
Issues Found
Issue Categories:
ADA
Template
Qualification
Language
| Code | Title | Compliance Score | ||||
|---|---|---|---|---|---|---|
| D5000 | Airport Operations Manager | 0% | 3 | 4 | 3 | — |
| S11016 | Airport Coordinator | 1% | 3 | 4 | 1 | — |
| E6001 | AMERICORPS opportunities to gain hands-on experience | 1% | 3 | 3 | 2 | — |
| C4033 | Adult Probation Officer | 12% | 5 | — | 3 | 1 |
| A2004 | Animal Protection Officer | 15% | 5 | — | 3 | — |
| M10005 | Aviation Mechanic | 15% | 5 | — | 3 | — |
| H7050 | Breastfeeding Peer Counselor | 20% | 5 | — | 3 | — |
| A2001 | Administrative Supervisor - PCSO | 23% | 4 | — | 3 | — |
| A2005 | Animal Protection Officer, Senior | 23% | 4 | — | 3 | — |
| B3000 | Administrative Assistant | 27% | 4 | — | 4 | — |
| A2000 - PCSO | Administrative Manager - PCSO | 27% | 5 | — | 3 | — |
| A2000 - PCSO | Administrative Manager - PCSO | 27% | 5 | — | 3 | — |
| C4033 | Adult Probation Officer | 27% | 4 | — | 3 | 1 |
| B3006 | Animal Control Dispatcher | 27% | 5 | — | 3 | — |
| M10002 | Automotive Maintenance Supervisor | 27% | 4 | — | 4 | — |
| P9000 | Background Investigator | 27% | 4 | — | 4 | — |
| P9000 | Background Investigator | 27% | 4 | — | 4 | — |
| H7051 | Breastfeeding Peer Counselor Supervisor | 27% | 5 | — | 3 | — |
| D5003 | Bureau Chief (At-Will) | 27% | 4 | — | 4 | — |
| M10018 | Aviation Mechanic, Lead | 28% | 4 | — | 3 | — |
| M10018 | Aviation Mechanic, Lead | 28% | 4 | — | 3 | — |
| Administrative Supervisor | Administrative Supervisor - CIB | 30% | 4 | — | 3 | — |
| A2002 | Air Quality Engineer | 30% | 4 | — | 3 | — |
| A2002 | Air Quality Engineer | 30% | 4 | — | 3 | — |
| A2006 | Animal Control Supervisor | 30% | 4 | — | 3 | — |
| A2006 | Animal Control Supervisor | 30% | 4 | — | 3 | — |
| F1006 | Appraisal Administrator | 30% | 4 | — | 3 | — |
| F1008 | Appraiser | 30% | 4 | — | 3 | — |
| F1009 | Appraiser, Lead | 30% | 4 | — | 3 | — |
| P9001 | Bailiff Technician | 30% | 4 | — | 3 | — |
| H7000 | Breastfeeding Consultant | 30% | 4 | — | 3 | — |
| H7051 | Breastfeeding Peer Counselor Supervisor | 30% | 4 | — | 3 | — |
| A2133 | Building Inspector, Senior | 30% | 4 | — | 3 | — |
| D5002 | Building Official | 30% | 4 | — | 3 | — |
| P9004 | Captain, Detention | 30% | 4 | — | 3 | — |
| P9004 | Captain, Detention | 30% | 4 | — | 3 | — |
| P9005 | Captain, Sworn | 30% | 4 | — | 3 | — |
| F1001 | Accountant, Senior - Public Health | 32% | 5 | — | 3 | — |
| A2003 | Air Quality Manager | 32% | 5 | — | 3 | — |
| A2003 | Air Quality Manager | 32% | 5 | — | 3 | — |
| S11015 | Animal Care Technician, Senior | 32% | 5 | — | 3 | — |
| F1006 | Appraisal Administrator | 32% | 5 | — | 3 | — |
| D5001 | Assistant to the Board of Supervisors or Elected Official (At-Will) | 32% | 5 | — | 3 | — |
| D5001 | Assistant to the Board of Supervisors or Elected Official (At-Will) | 32% | 5 | — | 3 | — |
| P9000 | Background Investigator | 34% | 4 | — | 4 | — |
| B3000- Animal Care and Control | Administrative Assistant - Animal Care and Control | 35% | 4 | — | 3 | — |
| B3001 - PCSO | Administrative Assistant, Senior - PCSO | 35% | 4 | — | 3 | — |
| A2000 | Administrative Manager | 35% | 4 | — | 3 | — |
| A2000 | Administrative Manager | 35% | 4 | — | 3 | — |
| A2000 | Administrative Manager | 35% | 4 | — | 3 | — |
| A2000 - PCSO | Administrative Manager - PCSO | 35% | 4 | — | 3 | — |
| B3003 PCSO | Administrative Specialist, Senior - PCSO Communications | 35% | 4 | — | 3 | — |
| S11000 | Airport Operations Assistant | 35% | 4 | — | 3 | — |
| S11014 | Animal Care Technician | 35% | 4 | — | 3 | — |
| S11015 | Animal Care Technician, Senior | 35% | 4 | — | 3 | — |
| S11015 | Animal Care Technician, Senior | 35% | 4 | — | 3 | — |
| A2006 | Animal Control Supervisor | 35% | 4 | — | 3 | — |
| F1006 | Appraisal Administrator | 35% | 4 | — | 3 | — |
| F1008 | Appraiser | 35% | 4 | — | 3 | — |
| F1008 | Appraiser | 35% | 4 | — | 3 | — |
| F1009 | Appraiser, Lead | 35% | 4 | — | 3 | — |
| A2108,2141,2142 | Attorney (At-Will) - County Attorney's Office | 35% | 4 | — | 3 | — |
| A2108,2141,2142 | Attorney (At-Will) Public Defender's Office | 35% | 4 | — | 3 | — |
| F1011 | Budget Analyst - Fleet Services | 35% | 4 | — | 3 | — |
| F1011CD | Budget Analyst - Impact Fee Coordinator | 35% | 4 | — | 3 | — |
| A2011 | Building Inspections Supervisor | 35% | 4 | — | 3 | — |
| A2012 | Building Inspector | 35% | 4 | — | 3 | — |
| A2012 | Building Inspector - Housing | 35% | 4 | — | 3 | — |
| P9005 | Captain, Sworn | 35% | 4 | — | 3 | — |
| A2010 | Audio Visual Engineer | 36% | 3 | — | 3 | — |
| A2010 | Audio Visual Engineer | 36% | 3 | — | 3 | — |
| F1001 | Accountant, Senior | 38% | 4 | — | 2 | — |
| A2015 | CAMA Specialist | 38% | 3 | — | 3 | — |
| M10002 | Automotive Maintenance Supervisor | 39% | 4 | — | 4 | — |
| B3004 | Animal Adoption Coordinator | 40% | 4 | — | 3 | — |
| F1000 | Accountant | 42% | 4 | — | 3 | — |
| F1005 | Accounting Technician, Senior | 42% | 4 | — | 3 | — |
| A2013 | CAO Manager (At-Will) | 42% | 4 | — | 3 | — |
| F1032 | Accounting and Reporting Manager (At-Will) | 44% | 5 | — | 3 | — |
| F1032 | Accounting and Reporting Manager (At-Will) | 44% | 5 | — | 3 | — |
| F1032 | Accounting and Reporting Manager (At-Will) | 44% | 5 | — | 3 | — |
| F1003 | Accounting Supervisor | 47% | 4 | — | 3 | — |
| B3002 | Administrative Specialist | 47% | 5 | — | 2 | — |
| B3003 | Administrative Specialist, Senior | 47% | 4 | — | 3 | — |
| A2097 | Animal Program Coordinator | 47% | 4 | — | 3 | — |
| A2132 | Assistant County Engineer (At-Will) | 47% | 4 | — | 3 | — |
| F1011 | Budget Analyst | 47% | 4 | — | 3 | — |
| F1011 | Budget Analyst - Fleet Services | 47% | 4 | — | 3 | — |
| A2123 | Business Economic Development Coordinator | 47% | 4 | — | 3 | — |
| A2123 | Business Economic Development Coordinator | 47% | 4 | — | 3 | — |
| F1004 | Accounting Technician | 50% | 4 | — | 2 | — |
| B3001 - PCSO | Administrative Assistant, Senior - PCSO | 50% | 4 | — | 2 | — |
| B3001 - PCSO | Administrative Assistant, Senior - PCSO | 50% | 4 | — | 2 | — |
| S11000 | Airport Operations Assistant | 50% | 4 | — | 2 | — |
| M10002 | Automotive Maintenance Supervisor | 50% | 4 | — | 2 | — |
| D5003 | Bureau Chief (At-Will) | 50% | 4 | — | 2 | — |
| F1012 | Buyer | 54% | 4 | — | 3 | — |
| F1012 | Buyer | 56% | 5 | — | 3 | — |
| F1012 | Buyer | 59% | 4 | — | 3 | — |
| B3000- Animal Care and Control | Administrative Assistant - Animal Care and Control | 61% | 4 | — | — | — |
Showing 100 of 100 job descriptions100 of 558 classifications analyzed